| Road
Name | Road # | Image | MSRP | Our
$ | Part
# |
| Undecorated | none | 
| $13.95 | $11.16 | ATL-41400
Due: Dec 2008 |
| New
Road Names |
Bangor
& Aroostook New:
Oct 2005 | 6514 |  | $16.95 |
$13.56 | ATL-41479
|
| 6517 | $16.95 |
$13.56 | ATL-41480 |
Pacific
Fruit Express (Yellow/Brown/Black) | 34490 |  | $17.95 |
$14.36 | ATL-41496
|
| 35225 | $17.95 |
$14.36 | ATL-41497 |
Fruit
Growers Express (Yellow/Brown/Black) | 35219 |  | $17.95 |
$14.36 | ATL-41498
|
| 35244 | $17.95 |
$14.36 | ATL-41499
|
Lehigh
Valley (White/Black/Red) | 36150 |  | $17.95 |
$14.36 | ATL-41502 |
| 36151 | $17.95 |
$14.36 | ATL-41503
|
Nash
Food Products (Gray/Brown/Black/Muliti-Herald) | 15660 |  | $17.95 |
$14.36 | ATL-41504
|
| 15661 | $17.95 |
$14.36 | ATL-41505
|
Pelican
Brand (Farmer's Co-Op Creamery Co.) (Yellow/Brown/Black) | 6300 |  | $17.95 |
$14.36 | ATL-41506 |
| 6301 | $17.95 |
$14.36 | ATL-41507
|
Silver
Edge (Yellow/Brown/Black/Red/Silver) | 1001 |  | $17.95 |
$14.36 | ATL-41508
|
| 1002 | $17.95 |
$14.36 | ATL-41509
|
| Bourk-Donaldson
(Green/Brown/Black/Orange) | 6200 |  | $19.95 |
$15.96 | ATL-41510 |
| 6202 | $19.95 |
$15.96 | ATL-41511 |
| Chicago
Great Western (Yellow/Brown/Black) | 97038 |  | $19.95 |
$15.96 | ATL-41512 |
| 97039 | $19.95 |
$15.96 | ATL-41513 |
| Glaser,
Crandell Co. (Yellow/Brown/Black) | 5200 |  | $19.95 |
$15.96 | ATL-41514 |
| 5201 | $19.95 |
$15.96 | ATL-41515 |
| Meeter's
Sauerkraut (Yellow/Brown/Black) | 3200 |  | $19.95 |
 | ATL-41516 |
| 3201 | $19.95 |
$15.96 | ATL-41517 |
| Pabst-ett
(Yellow/Brown/Black) | 3600 |  | $19.95 |
$15.96 | ATL-41518 |
| 3601 | $19.95 |
$15.96 | ATL-41519 |
| Prima
(Yellow/Brown/Black/Blue) | 12818 |  | $19.95 |
$15.96 | ATL-41520 |
| 12819 | $19.95 |
$15.96 | ATL-41521 |
| Stokely's
(Grey/Red/Blue/Yellow/Brown) | 12911 |  | $19.95 |
 | ATL-41522 |
| 12912 | $19.95 |
$15.96 | ATL-41523 |
| White Rock
Water (Yellow/Brown/Black) | 55026 |  | $19.95 |
$15.96 | ATL-41524 |
| 55075 | $19.95 |
$15.96 | ATL-41525 |
| Banana Distributing
Co. | 7058 |  | $24.95 | $19.99 | ATL-41526
Due: Dec 2008 |
| 7059 | $24.95 | $19.99 | ATL-41527
Due: Dec 2008 |
| Bordens | 3837 |  | $24.95 | $19.99 | ATL-41528
Due: Dec 2008 |
| 3838 | $24.95 | $19.99 | ATL-41529
Due: Dec 2008 |
| College Inn | 104 |  | $24.95 | $19.99 | ATL-41530
Due: Dec 2008 |
| 105 | $24.95 | $19.99 | ATL-41531
Due: Dec 2008 |
| Fairmont Creamery | 30155 |  | $24.95 | $19.99 | ATL-41532
Due: Dec 2008 |
| 30158 | $24.95 | $19.99 | ATL-41533
Due: Dec 2008 |
| Lion Milk | 15431 |  | $24.95 | $19.99 | ATL-41534
Due: Dec 2008 |
| 15435 | $24.95 | $19.99 | ATL-41535
Due: Dec 2008 |
| White House
Milk | 1107 |  | $24.95 | $19.99 | ATL-41536
Due: Dec 2008 |
| 1108 | $24.95 | $19.99 | ATL-41537
Due: Dec 2008 |
| Williamson
Candy Co. | 5500 |  | $24.95 | $19.99 | ATL-41538
Due: Dec 2008 |
| 5501 | $24.95 | $19.99 | ATL-41539
Due: Dec 2008 |
| Wilsons
Milk | 17500 |  | $24.95 | $19.99 | ATL-41540
Due: Dec 2008 |
| 17501 | $24.95 | $19.99 | ATL-41541
Due: Dec 2008 |