N Scale Logo

Product Line: Athearn
20200523


Click to visit the Athearn Web Site

GATC 2600 Airslide Hoppers


PROTOTYPE INFORMAT
For the first half of the 20th century, bulk goods were usually bagged and carried in boxcars. After the late 1940s, covered hoppers greatly simplified the process by allowing the bulk material to be poured in through the roof hatches and dumped out the hopper bays. However, flour, starch, sugar and plastics do not “flow” easily from a standard hopper bay. To solve this problem, the Fuller Company of Catasauqua, PA, patented the Airslide concept. In an Airslide covered hopper, the bays are formed into two narrow, steep-sided troughs with a layer of air-permeable material at the bottom. Air is pumped through the material causing the lading to fluidize and flow easily through the hopper outlets.Starting in 1953, General American Transportation began building Airslide covered hoppers. One of the two original configurations was a 2,600-cubic foot, single-bay car with a 70-ton capacity. In addition to railroad-owned cars, there were a number of Airslide covered hoppers leased by GATC to sugar and bakery companies.
FEATURES:
  • Three road numbers
  • Early GATC Airslide body: no angled end gusset plates; channel section vertical posts at bolsters
  • Detailed underbody including outlet piping
  • Rectangular or oval shaker brackets
  • Gravity or gravity-pneumatic outlets
  • See through metal roof walk
  • Factory installed wire grab irons and brake piping
  • Separately applied round roof hatches and brake wheel
  • Roller bearing or Bettendorf trucks
  • Fully-assembled and ready-to-run out of the box
  • Accurately painted and printed
  • Highly detailed, injection molded body
  • Machined metal wheels
  • Weighted for trouble free operation
  • Body mounted McHenry® operating scale knuckle couplers
  • Clear plastic jewel box for convenient storage
  • Operates on all popular brandsof track
  • Minimum radius: 9 ¾'


Road Name Road # Image MSRP Our $ Part #
Missouri Pacific 720986
Announced: Nov. 2022
$69.99 $59.49 ATH-GN23379
720990 $69.99 $59.49 ATH-GN23380
720992 $69.99 $59.49 ATH-GN23381
Northern Pacific 75864
Announced: Nov. 2022
$39.99 $33.99 ATH-GN23382
75872 $39.99 $33.99 ATH-GN23383
75888 $39.99 $33.99 ATH-GN23384
Santa Fe 310116
Announced: Nov. 2022
$39.99 $33.99 ATH-GN23385
310124 $39.99 $33.99 ATH-GN23386
310149 $39.99 $33.99 ATH-GN23387
Delaware & Hudson 12802
Announced: Nov. 2022
$39.99 $33.99 ATH-GN23388
12930 $39.99 $33.99 ATH-GN23389
12944 $39.99 $33.99 ATH-GN23393
Pennsylvania 44132
Announced: Nov. 2022
$39.99 $33.99 ATH-GN23394
44144 $39.99 $33.99 ATH-GN23395
44153 $39.99 $33.99 ATH-GN23396
Revere Sugar 42983
Announced: Nov. 2022
$39.99 $33.99 ATH-GN23397
42984 $39.99 $33.99 ATH-GN23398
42987 $39.99 $33.99 ATH-GN23399
Santa Fe 310003 $37.99 $30.39 ATH-23867
310015 $37.99 $30.39 ATH-23868
2 Car Set $72.99 $58.39 ATH-23869
GACX 42385 $37.99 $30.39 ATH-23870
42500 $37.99 $30.39 ATH-23871
2 Car Set $62.99 $50.39 ATH-23872
Seaboard Coast Line 747104 $37.99 $30.39 ATH-23873
747110 $37.99 $30.39 ATH-23874
747117 $37.99 $30.39 ATH-23875
Frisco 81560 $37.99 $30.39 ATH-23876
81563 $37.99 $30.39 ATH-23877
81567 $37.99 $30.39 ATH-23878
Southern Pacific 403026 $37.99 $30.39 ATH-23879
403030 $37.99 $30.39 ATH-23880
403041 $37.99 $30.39 ATH-23881
Rock Island 8522 $37.99 ATH-23882
8525 $37.99 ATH-23883
8539 $37.99 $30.39 ATH-23884
Union Pacific / Western Pacific 11602 $31.98 ATH-23460
11605 $31.98 ATH-23461
11607 $31.98 ATH-23462
2 Car Set $59.98 ATH-23463
Burlington Northern 400112 $31.98 ATH-23464
400114 $31.98 ATH-23465
400117 $31.98 ATH-23466
Drawbar Set $59.98 ATH-23467
Drawbar Set $59.98 ATH-23468
Drawbar Set $59.98 ATH-23469
Cotton Belt 79538 $31.98 ATH-23470
79544 $31.98 ATH-23471
79546 $31.98 ATH-23472
2 Car Set $59.98 ATH-23473
Pen Central 878744 $31.98 ATH-23474
878765 $31.98 ATH-23475
8787637 $31.98 ATH-23476
2 Car Set $59.98 ATH-23477
GATX 46795 $31.98 ATH-23478
47066 $31.98 ATH-23479
46932 $31.98 ATH-23480
Denver & Rio Grande Western 18104 $31.98 ATH-23481
18106 $31.98 ATH-23482
Denver & Rio Grande Western 18182 $31.98 ATH-23483
18184 $31.98 ATH-23484
Baltimore and Ohio 830099 $27.98 ATH-23167
830117 $27.98 ATH-23168
830168 $27.98 ATH-23169
Con Agra 42902 $27.98 ATH-23170
44789 $27.98 ATH-23171
45752 $27.98 ATH-23172
Conrail 878746 $27.98 ATH-23173
878860 $27.98 ATH-23174
878915 $27.98 ATH-23175
Erie 43162 $27.98 ATH-23176
43173 $27.98 ATH-23177
43181 $27.98 ATH-23178
Great Northern 71825 $27.98 ATH-23179
71869 $27.98 ATH-23180
71899 $27.98 ATH-23181
Great Northern 71918 $27.98 ATH-23182
Milwaukee Road 97052 $27.98 ATH-23183
97069 $27.98 ATH-23184
97125 $27.98 ATH-23185
Santa Fe ? $22.98 ATH-23001
? $22.98 ATH-23002
? $22.98 ATH-23003
Cotton Belt ? $22.98 ATH-23004
? $22.98 ATH-23005
? $22.98 ATH-23006
GACX/Early ? $22.98 ATH-23007
? $22.98 ATH-23008
? $22.98 ATH-23009
Pen Central ? $22.98 ATH-23010
? $22.98 ATH-23011
? $22.98 ATH-23012
Rock Island ? $22.98 ATH-23013
? $22.98 ATH-23014
? $22.98 ATH-23015
Western Pacific ? $22.98 ATH-23016
? $22.98 ATH-23017
? $22.98 ATH-23018
Burlington Northern ? $22.98 ATH-23019
? $22.98 ATH-23020
? $22.98 ATH-23021
C&NW ? $22.98 ATH-23022
? $22.98 ATH-23023
? $22.98 ATH-23024 
GACX ? $22.98 ATH-23025 
? $22.98 ATH-23026 
? $22.98 ATH-23027
Norfolk & Western ? $22.98 ATH-23028
? $22.98 ATH-23029 
? $22.98 ATH-23030
Santa Fe ? $22.98 ATH-23031
Chessie C&O 2340 $22.98 ATH-23038
2359 $22.98 ATH-23039
2554 $22.98 ATH-23040
D&H 12803 $22.98 ATH-23041
12805 $22.98 ATH-23042
12947 $22.98 ATH-23043
Jack Frost 42380 $22.98 ATH-23044
42381 $22.98 ATH-23045
42384 $22.98 ATH-23046
Southern 90029 $22.98 ATH-23047
90031 $22.98 ATH-23048
90049 $22.98 ATH-23049
D&RGW 18103 $22.98 ATH-23062
18106 $22.98 ATH-23063
18109 $22.98 ATH-23064
Monon 45000 $22.98 ATH-23065
45002 $22.98 ATH-23066
45003 $22.98 ATH-23067
GACX/PRR 44148 $22.98 ATH-23068
44183 $22.98 ATH-23069
44239 $22.98 ATH-23070
Union Pacific 20086 $22.98 ATH-23071
20115 $22.98 ATH-23072
20133 $22.98 ATH-23073
SLSF/Frisco 42253 $22.98 ATH-23074
42249 $22.98 ATH-23075
42246 $22.98 ATH-23076
Great Northern 23077 $22.98 ATH-23077
23078 $22.98 ATH-23078
23079 $22.98 ATH-23079
Nickel Plate 615 $22.98 ATH-23080
623 $22.98 ATH-23081
634 $22.98 ATH-23082
Santa Fe 310025 $22.98 ATH-23083
310154 $22.98 ATH-23084
310023 $22.98 ATH-23085
GACX Atlantic Sugar Refineries 43612 $22.98 ATH-23086
43615 $22.98 ATH-23087
43618 $22.98 ATH-23088
GACX Canadian Doughnut Company 42594 $22.98 ATH-23089
42595 $22.98 ATH-23090
42597 $22.98 ATH-23091
GACX Nebraska Consolidated Mills 42396 $22.98 ATH-23092
42399 $22.98 ATH-23093
42401 $22.98 ATH-23094
GACX Revere Sugar Refinery 42982 $22.98 ATH-23095
42985 $22.98 ATH-23096
42988 $22.98 ATH-23097
American Maize Products 42244 $21.98 ATH-23098
42246 $21.98 ATH-23099
42249 $21.98 ATH-23100
Atlantic Coast Line 88906 $21.98 ATH-23101
88909 $21.98 ATH-23102
88918 $21.98 ATH-23103
Chicago Burlington & Quincy 87329 $21.98 ATH-23104
87348 $21.98 ATH-23105
87370 $21.98 ATH-23106
Golden Loaf Flour 43145 $21.98 ATH-23107
43158 $21.98 ATH-23108
43518 $21.98 ATH-23109
MKT 1050 $21.98 ATH-23110
1052 $21.98 ATH-23111
1053 $21.98 ATH-23112
Western Maryland 5554 $21.98 ATH-23113
5555 $21.98 ATH-23114
5556 $21.98 ATH-23115
Bay State Milling 47070 $22.98 ATH-23117
47085 $22.98 ATH-23118
47089 $22.98 ATH-23119
Pillsbury 47112 $22.98 ATH-23120
47113 $22.98 ATH-23121
Chicago, Burlington & Quincy 87106 $22.98 ATH-23888
87717 $22.98 ATH-23889
87729 $22.98 ATH-23890
Golden Loaf 46936 $22.98 ATH-23891
48189 $22.98 ATH-23892
48192 $22.98 ATH-23893
Northern Pacific 75856 $22.98 ATH-23894
75867 $22.98 ATH-23895
75891 $22.98 ATH-23896
Rock Island 8633 $22.98 ATH-23897
8686 $22.98 ATH-23898
8719 $22.98 ATH-23899
Santa Fe 310166 $22.98 ATH-23981
310182 $22.98 ATH-23982
310212 $22.98 ATH-23983
Chicago South Shore & South Bend 1375 $22.98 ATH-23984
1376 $22.98 ATH-23985
Domino Sugar 707 $22.98 ATH-23986
710 $22.98 ATH-23987
715 $22.98 ATH-23988
Soo Line 69259 $22.98 ATH-23992
69261 $22.98 ATH-23993
69262 $22.98 ATH-23994
Southern Pacific 403002 $22.98 ATH-23995
403004 $22.98 ATH-23996
403013 $22.98 ATH-23997
Drawbar Sets
Burlingron Northern 413414 $45.98 ATH-23050
413428 $45.98 ATH-23051
413430 $45.98 ATH-23052
GATX 23053 $45.98 ATH-23053
23054 $45.98 ATH-23054
23055 $45.98 ATH-23055
Missouri Pacific 720995 $45.98 ATH-23056
720997 $45.98 ATH-23057
720999 $45.98 ATH-23058
Soo Line 80001 $45.98 ATH-23059
80003 $45.98 ATH-23060
80011 $45.98 ATH-23061

Back to N Scale Supply catalog page for : Athearn



sales@nscalesupply.com