| Kaolin
Tank Cars 
| Primarily
used to haul kaolin clay slurry for use in the papermaking process, along with
many other liquids, the 14,000 gallon non-pressure tank car first built by ACF®
in the 1970's adds a modern flavor to any layout. This common tank car can be
seen all over the country and is in service today. |
| Features Include: |
- 100-ton roller bearing trucks
- AccuMate® couplers (on new models
only)
- Safety bars molded in place
- Accurate
painting and printing
| | (Technical
drawings provided by Atlas are shown until photos are provided) |
| Road Name |
Road # |
Image |
MSRP |
Our
$ |
Part
# |
| ACFX |
78096 |
 |
$32.95 |
 |
ATL-50
006 146 |
| 78920 |
$32.95 |
 |
ATL-50
006 147 |
| 78956 |
$32.95 |
 |
ATL-50
006 148 |
| ACFX |
71928 |
 |
$32.95 |
$26.36 |
ATL-50
006 149 |
| 71939 |
$32.95 |
$26.36 |
ATL-50
006 150 |
| 71942 |
$32.95 |
 |
ATL-50
006 151 |
| Dupont TiPure |
71619 |
 |
$32.95 |
 |
ATL-50
006 152 |
| 71623 |
$32.95 |
 |
ATL-50
006 153 |
| 71635 |
$32.95 |
 |
ATL-50
006 154 |
| Engelhard |
11952 |
 |
$32.95 |
 |
ATL-50
006 155 |
| 11959 |
$32.95 |
 |
ATL-50
006 156 |
| 11961 |
$32.95 |
 |
ATL-50
006 157 |
| SHPX |
200953 |
 |
$32.95 |
$26.36 |
ATL-50
006 158 |
| 200967 |
$32.95 |
$26.36 |
ATL-50
006 159 |
| 201026 |
$32.95 |
$26.36 |
ATL-50
006 160 |
| Thiele Kaolin |
79125 |
 |
$32.95 |
$26.36 |
ATL-50
006 161 |
| 79135 |
$32.95 |
 |
ATL-50
006 162 |
| 79136 |
$32.95 |
 |
ATL-50
006 163 |
| ECC International
|
75716 |
 |
$15.95 |
 |
ATL-34873
|
| 75719 |
$15.95 |
$12.76 |
ATL-34874 |
| ACFX |
72060 |
 |
$27.95 |
 |
ATL-50
001 949 |
| 72072 |
$27.95 |
 |
ATL-50
001 950 |
| 72089 |
$27.95 |
 |
ATL-50
001 951 |
| Engelhard |
71971 |
 |
$27.95 |
 |
ATL-50
001 952 |
| 71990 |
$27.95 |
 |
ATL-50
001 953 |
| 71999 |
$27.95 |
 |
ATL-50
001 954 |
| Omya |
206030 |
 |
$27.95 |
 |
ATL-50
001 964 |
| 206039 |
$27.95 |
 |
ATL-50
001 965 |
| 206043 |
$27.95 |
 |
ATL-50
001 966 |
BELOW
ITEMS ARE SOLD OUT AND NO LONGER AVAILABLE, THEY ARE LISTED HERE FOR HISTORICAL
REFERENCE | | Road Name | Image | Road
# | MSRP | Our
$ | Part
# | Undecorated
with AccuMate Couplers |  | n/a | $22.95 |  | ATL-50
001 948 | | Engelhard |  | 71964 | $15.95 |  | ATL-34805 |
| 71993 | $15.95 |  | ATL-34806
| | J.M. Huber
|  | 75885 | $15.95 |  | ATL-34825 |
| 75891 | $15.95 |  | ATL-34826
| | Omya |  | 95322 | $15.95 |  | ATL-34835 |
| 95335 | $15.95 |  | ATL-34836
| | Anglo-American
Clays |  | 78631 | $15.95 |  | ATL-34913 |
| 78637 | $15.95 |  | ATL-34914 |
| 78637 | $15.95 |  | ATL-34914 |
| Anglo-American Clays |  | 78683 | $17.95 |  | ATL-50
000 257 | | 78688 | $17.95 |  | ATL-50
000 258 | | 78866 | $17.95 |  | ATL-50
000 259 | | Cyprus
(Light Gray/Blue) |  | 77828 | $17.95 |  | ATL-50
000 260 | | 77830 | $17.95 |  | ATL-50
000 261 | | 77832 | $17.95 |  | ATL-50
000 262 | | Freeport
Kaolin (White/Blue/Black) |  | 89937 | $17.95 |  | ATL-50
000 263 | | 89938 | $17.95 |  | ATL-50
000 264 | | 89939 | $17.95 |  | ATL-50
000 265 | | Ontario
Carbonate (White/Blue/Black) |  | 71464 | $17.95 |  | ATL-50
000 266 | | 71471 | $17.95 |  | ATL-50
000 267 | | 71474 | $17.95 |  | ATL-50
000 268 | | SHPX
(White/Blue/Black) |  | 203081 | $17.95 |  | ATL-50
000 269 | | 203083 | $17.95 |  | ATL-50
000 270 | | 203088 | $17.95 |  | ATL-50
000 271 | | Thiele
Kaolin (Gray/Blue) |  | 79115 | $17.95 |  | ATL-50
000 272 | | 79116 | $17.95 |  | ATL-50
000 273 | | 79119 | $17.95 |  | ATL-50
000 274 | | Anglo-American
Clays |  | 78684 | $18.95 |  | ATL-50
000 579 | | 78687 | $18.95 |  | ATL-50
000 580 | | 78867 | $18.95 |  | ATL-50
000 581 | | Cyprus
(Light Gray/Blue) |  | 77812 | $18.95 |  | ATL-50
000 582 | | 77813 | $18.95 |  | ATL-50
000 583 | | 77823 | $18.95 |  | ATL-50
000 584 | | Freeport
Kaolin (White/Blue/Black) |  | 89925 | $18.95 |  | ATL-50
000 585 | | 89929 | $18.95 |  | ATL-50
000 586 | | 89933 | $18.95 |  | ATL-50
000 587 | | Ontario
Carbonate (White/Blue/Black) |  | 71463 | $18.95 |  | ATL-50
000 588 | | 71465 | $18.95 |  | ATL-50
000 589 | | 71467 | $18.95 |  | ATL-50
000 590 | | SHPX
(White/Blue/Black) |  | 203078 | $18.95 |  | ATL-50
000 591 | | 203082 | $18.95 |  | ATL-50
000 592 | | 203087 | $18.95 |  | ATL-50
000 593 | | Thiele
Kaolin (Gray/Blue) |  | 79121 | $18.95 |  | ATL-50
000 594 | | 79122 | $18.95 |  | ATL-50
000 595 | | 79123 | $18.95 |  | ATL-50
000 596 | | Georgia
Kaolin |  | 75787 | $27.95 |  | ATL-50
001 955 | | 75791 | $27.95 |  | ATL-50
001 956 | | 75796 | $27.95 |  | ATL-50
001 957 | | J.M.
Huber |  | 75880 | $27.95 |  | ATL-50
001 958 | | 75884 | $27.95 |  | ATL-50
001 959 | | 75895 | $27.95 |  | ATL-50
001 960 | | Mississippi
Lime |  | 76682 | $27.95 |  | ATL-50
001 961 | | 76684 | $27.95 |  | ATL-50
001 962 | | 76696 | $27.95 |  | ATL-50
001 963 | | United Clays |  | 75681 | $27.95 |  | ATL-50
001 967 |
Back
to N Scale Supply catalog page for : Atlas |