N Scale Logo Product Line: Atlas Trainman
20200702

Click to visit the Atlas Web Site

ACF 5250 Hopper


Built in the early 1970s by ACF® to haul plastics and different types of granular commodities, Atlas' model represents the post-1971 version of the ACF® 5250 4-Bay Covered Hopper Car that was used by railroads and private shippers across North America.

Model Information
  • Ready-to-run
  • 100-ton roller bearing trucks
  • Accurate painting and lettering

 

Road Name Road # Image MSRP Our $ Part #
Alaska Railroad 144003
$22.95
$18.36

ATL-50007102

144019
$22.95
$18.36

ATL-50007103

144027
$22.95
$18.36

ATL-50007104

BF Goodrich 55476
$22.95
$18.36

ATL-50007105

55517
$22.95
$18.36

ATL-50007106

55501
$22.95
$18.36

ATL-50007107

CSX* (Grain Express) 201566
$22.95
$18.36

ATL-50007108

201598
$22.95
$18.36

ATL-50007109

201627
$22.95
$18.36

ATL-50007110

Marion, IL (ACFX) 58341
$22.95
$18.36

ATL-50007111

58401
$22.95
$18.36

ATL-50007112

58459
$22.95
$18.36

ATL-50007113

Pantasote 57265
$22.95
$18.36

ATL-50007114

57267
$22.95
$18.36

ATL-50007115

57269
$22.95
$18.36

ATL-50007116

Rocor Resins 945253
$22.95
$18.36

ATL-50007117

945265
$22.95
$18.36

ATL-50007118

943278
$22.95
$18.36

ATL-50007119

Wonder Bread Bicentennial 56670
$22.95
$18.36

ATL-50007120

Kansas City Southern 5452
$22.95
$18.36

ATL-50007121

5469
$22.95
$18.36

ATL-50007122

5486
$22.95
$18.36

ATL-50007123

 

BELOW ITEMS ARE SOLD OUT. LISTED HERE FOR HISTORICAL REFERENCE.
Road Name Road # Image MSRP Our $ Part #
Undecorated none $14.95 ATL-3950
The Andersons (Gray/Black) 9804 $9.95 ATL-50000085
9825 $9.95 ATL-50000086
Continental Polymers (CPIX) (Red/White/Black) 1000 $9.95 ATL-50000087
3000 $9.95 ATL-50000088
Cosden Oil & Chemical (Gray/Red/Black) 54544 $9.95 ATL-50000089
54550 $9.95 ATL-50000090
Eastman Chemical (ex-CSPX) (Blue/Black) 5662 $9.95 ATL-50000091
5677 $9.95 ATL-50000092
El Rexene (Gray/Red/Black) 53807 $9.95 ATL-50000093
53844 $9.95 ATL-50000094
Atlantic and Western 153083 $16.95 ATL-50000623
153113 $16.95 ATL-50000624
153135 $16.95 ATL-50000625
BFGX 1205 $16.95 ATL-50000626
1253 $16.95 ATL-50000627
1325 $16.95 ATL-50000628
Borg Warner 53166 $16.95 ATL-50000629
53170 $16.95 ATL-50000630
53172 $16.95 ATL-50000631
Continental Polymers 59350 $16.95 ATL-50000632
59353 $16.95 ATL-50000633
59355 $16.95 ATL-50000634
Elgin, Joliet and Eastern 3000 $16.95 ATL-50000635
3020 $16.95 ATL-50000636
3023 $16.95 ATL-50000637
Eastman Chemical 289893 $16.95 ATL-50000638
289914 $16.95 ATL-50000639
289923 $16.95 ATL-50000640
General American 77222 $16.95 ATL-50000641
77227 $16.95 ATL-50000642
77229 $16.95 ATL-50000643
Gulf 52900 $16.95 ATL-50000644
52902 $16.95 ATL-50000645
52905 $16.95 ATL-50000646
Lifeline Foods 39000 $16.95 ATL-50000647
39003 $16.95 ATL-50000648
39009 $16.95 ATL-50000649
Monsanto 5317 $16.95 ATL-50000650
5331 $16.95 ATL-5000065
5373 $16.95 ATL-50000652
The Andersons 5921 $19.95 ATL-50003511
5946 $19.95 ATL-50003512
7771 $19.95 ATL-50003513
Chicago and North Western 490700 $19.95 ATL-50003514
490832 $19.95 ATL-50003515
490995 $19.95 ATL-50003516
Enjay Plastics 834001 $19.95 ATL-50003517
834068 $19.95 ATL-50003518
834093 $19.95 ATL-50003519
Great Northern 171332 $19.95 ATL-50003520
171398 $19.95 ATL-50003521
171449 $19.95 ATL-50003522
Kansas City Southern 5450 $19.95 ATL-50003523
5464 $19.95 ATL-50003524
5499 $19.95 ATL-50003525
Rock Island 135000 $19.95 ATL-50003526
135250 $19.95 ATL-50003527
135708 $19.95 ATL-50003528
Standridge 5345 $19.95 ATL-50003529
5347 $19.95 ATL-50003530
5361 $19.95 ATL-50003531
Union Pacific 490001 $19.95 ATL-50003532
490333 $19.95 ATL-50003533
490683 $19.95 ATL-50003534
Back to N Scale Supply catalog page for : Atlas


sales@nscalesupply.com