Pullman
Standard 85’ Flat Cars
Model
Features: | - Detailed
plastic body.
- Die
cast metal under frame.
- Separate
air reservoir, brake gear and air lines.
- Very
fine etched metal deck supports, retainer valve rod and stirrups.
- Cars
will be available ready to run with Fox Valley metal wheel sets and Micro-Trains
body mount couplers.
|
Announced Feb. 2018
| Road
Name | Road
# | Retail
$ | Our
Price $ | Part
Number | Burlington | 3
Road Numbers | $30.95 | | TWX-28404
|
Announced Feb. 2018
| Illinois
Central | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $30.95 | | TWX-28406
|
Announced Feb. 2018
| New
York Central | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $30.95 | | TWX-2843204
|
Announced Feb. 2018
| Milwaukee | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $30.95 | | TWX-28434
|
Announced Feb. 2018
| Southern | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $30.95 |
|
TWX-28435
|
Announced Feb. 2018
| North
American/MILW | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $30.95 | | TWX-28462
|
Announced July 2016
| Santa
Fe | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $28.95 | | TWX-28425
|
Announced July 2016
| Santa
Fe | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $28.95 | | TWX-28425-04
|
Announced July 2016
| New
York Central | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $28.95 | | TWX-28432
|
Announced July 2016
| Trailer
Train | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $28.95 | | TWX-28445
|
Announced July 2016
| MFVX | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $28.95 | | TWX-28458
|
|
Western
Maryland | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $31.95 | | TWX-28515
|
|
SOO
Line | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $31.95 | | TWX-28516-01
|
|
SOO
Line | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $31.95 | | TWX-28516-04
|
|
SOO
Line | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $31.95 | | TWX-28516-07
|
|
Trailer
Train | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $31.95 | | TWX-28545-19
|
|
North
American | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $31.95 | | TWX-28562
|
|
Southern
Pacific for trailers | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $29.95 | | TWX-28529 |
|
Southern
Pacific for containers | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $29.95 | | TWX-28529-04 |
|
Pacific
Fruit Express brown | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $29.95 | | TWX-28546 |
|
Pacific
Fruit Express orange | Road
# | Retail
$ | Our
Price $ | Part
Number | 3
Road Numbers | $29.95 | | TWX-28546-04 |
|
Trailer
Train for trailers and or containers | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28545 |
|
Great
Northern | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28502 |
|
Chesapeake
& Ohio | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28526-01 |
| Rock
Island | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28543-01 |
| Western
Pacific | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28521-01 |
| Western
Pacific | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28521-07 |
| Rio
Grande | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28501-01 |
85’ Flat Cars
| Santa
Fe | Road
# | Retail
$ | Our
Price $ | Part
Number | 6
Road Numbers | $29.95 | | TWX-28525-01 |
Return
to Catalog Page for Tainworx |